The same answer costs 4,800 times more on one model than another.
Providers publish price per million tokens, which is not comparable across models. This index prices one standard answer, 1,000 input tokens plus 500 output tokens, across 100 models from 28 providers. Last updated 2026-08-08.
Headline figures
- Cheapest answer: $0.000025 on Ling-2.6-flash (inclusionAI).
- Median answer: $0.0018 on Kimi K2.6.
- Most expensive answer: $0.120 on GPT-5.5 Pro (OpenAI).
- Spread from cheapest to most expensive: about 4,800 times.
How this is calculated
One standard answer is 1,000 input tokens, roughly a prompt with a couple of paragraphs of context, and 500 output tokens, roughly a substantial reply. Every model is priced on that identical workload: (input rate x 1,000 + output rate x 500) divided by 1,000,000.
Change the mix and the ordering shifts, which is the point. A model with cheap input and dear output wins on short prompts and loses on long replies. The formula is published so anyone can recompute the index against their own mix.
Sources and limits
- Prices are public list rates from the OpenRouter model catalogue, in USD per million tokens, fetched 2026-08-08.
- They exclude prompt caching discounts, batch pricing, and negotiated volume rates. Real bills at scale run lower.
- Cost is not quality. A model that is far cheaper is not proportionally worse, and on many everyday tasks the gap is small.
- The credits column is what Whizi charges per message on its own plans, for the 89 models it meters individually. It is not a provider rate.
The full index
100 models, cheapest first. Free to reuse with attribution to the Whizi AI Model Cost Index and a link to this page. Raw data: JSON and CSV.
| # | Model | Provider | Per answer | Per 1,000 answers | $ / 1M input | $ / 1M output | Context | Whizi credits |
|---|---|---|---|---|---|---|---|---|
| 1 | Ling-2.6-flash | inclusionAI | $0.000025 | $0.025 | $0.01 | $0.03 | 262K | 1x |
| 2 | Ling-3.0-flash | inclusionAI | $0.000053 | $0.052 | $0.021 | $0.063 | 262K | 1x |
| 3 | Nex-N2-Mini | Nex Agi | $0.000075 | $0.075 | $0.025 | $0.1 | 262K | 1x |
| 4 | Qwen3.7 Flash | Qwen | $0.000095 | $0.095 | $0.03 | $0.13 | 1M | 1x |
| 5 | Granite 4.1 8B | Ibm Granite | $0.000100 | $0.100 | $0.05 | $0.1 | 131K | 1x |
| 6 | Laguna XS 2.1 | Poolside | $0.000120 | $0.120 | $0.06 | $0.12 | 262K | 1x |
| 7 | Phi 4 | Microsoft | $0.000140 | $0.140 | $0.07 | $0.14 | 16K | 1x |
| 8 | Hy3 preview | Tencent | $0.000168 | $0.168 | $0.063 | $0.21 | 262K | 1x |
| 9 | DeepSeek V4 Flash 0731 | DeepSeek | $0.000180 | $0.180 | $0.09 | $0.18 | 1M | 1x |
| 10 | Laguna S 2.1 | Poolside | $0.000180 | $0.180 | $0.09 | $0.18 | 1M | 1x |
| 11 | Llama 3.3 70B Instruct | Meta | $0.000260 | $0.260 | $0.1 | $0.32 | 131K | 1x |
| 12 | DeepSeek V4 Flash 0423 | DeepSeek | $0.000280 | $0.280 | $0.14 | $0.28 | 1M | 1x |
| 13 | MiMo-V2.5 | Xiaomi | $0.000280 | $0.280 | $0.14 | $0.28 | 1M | 1x |
| 14 | Gemini 2.5 Flash Lite | $0.000300 | $0.300 | $0.1 | $0.4 | 1M | 1x | |
| 15 | Ring-2.6-1T | inclusionAI | $0.000388 | $0.388 | $0.075 | $0.625 | 262K | 1x |
| 16 | Ling-2.6-1T | inclusionAI | $0.000388 | $0.388 | $0.075 | $0.625 | 262K | 1x |
| 17 | Hy3 | Tencent | $0.000396 | $0.396 | $0.132 | $0.528 | 262K | 1x |
| 18 | GPT-5.6 Luna Pro | OpenAI | $0.000400 | $0.400 | $0.1 | $0.6 | 1M | not metered |
| 19 | GPT-5.6 Luna | OpenAI | $0.000400 | $0.400 | $0.1 | $0.6 | 1M | 1x |
| 20 | KAT-Coder-Air V2.5 | Kwaipilot | $0.000450 | $0.450 | $0.15 | $0.6 | 256K | 1x |
| 21 | GLM 5.2 | Z.ai | $0.000468 | $0.468 | $0.182 | $0.572 | 1M | 3x |
| 22 | DeepSeek V3.2 | DeepSeek | $0.000469 | $0.469 | $0.269 | $0.4 | 164K | 1x |
| 23 | Qwen3 Coder Next | Qwen | $0.000520 | $0.520 | $0.12 | $0.8 | 262K | 1x |
| 24 | Llama 4 Maverick | Meta | $0.000600 | $0.600 | $0.2 | $0.8 | 1M | 1x |
| 25 | Qwen3.6 35B A3B | Qwen | $0.000650 | $0.650 | $0.15 | $1 | 262K | 1x |
| 26 | DeepSeek V3.1 | DeepSeek | $0.000725 | $0.725 | $0.25 | $0.95 | 164K | 1x |
| 27 | Codestral 2508 | Mistral | $0.000750 | $0.750 | $0.3 | $0.9 | 256K | 1x |
| 28 | Qwen3.6 Flash | Qwen | $0.000750 | $0.750 | $0.1875 | $1.125 | 1M | 1x |
| 29 | Nex-N2-Pro | Nex Agi | $0.000750 | $0.750 | $0.25 | $1 | 262K | 1x |
| 30 | MiniMax M2 | MiniMax | $0.000765 | $0.765 | $0.255 | $1.02 | 205K | 1x |
| 31 | Step 3.7 Flash | Stepfun | $0.000775 | $0.775 | $0.2 | $1.15 | 262K | 1x |
| 32 | GPT-5.4 Nano | OpenAI | $0.000825 | $0.825 | $0.2 | $1.25 | 400K | 2x |
| 33 | DeepSeek V4 Pro | DeepSeek | $0.000870 | $0.870 | $0.435 | $0.87 | 1M | 2x |
| 34 | MiMo-V2.5-Pro | Xiaomi | $0.000870 | $0.870 | $0.435 | $0.87 | 1M | 1x |
| 35 | MiniMax M3 | MiniMax | $0.000900 | $0.900 | $0.3 | $1.2 | 1M | 1x |
| 36 | LongCat 2.0 | Meituan | $0.000900 | $0.900 | $0.3 | $1.2 | 1M | 1x |
| 37 | Perceptron Mk1 | Perceptron | $0.000900 | $0.900 | $0.15 | $1.5 | 33K | 1x |
| 38 | Qwen3.7 Plus | Qwen | $0.000960 | $0.960 | $0.32 | $1.28 | 1M | 1x |
| 39 | Nano Banana 2 Lite (Gemini 3.1 Flash Lite Image) | $0.0010 | $1.000 | $0.25 | $1.5 | 66K | not metered | |
| 40 | Gemini 3.1 Flash Lite | $0.0010 | $1.000 | $0.25 | $1.5 | 1M | 1x | |
| 41 | Inkling Small | Thinkingmachines | $0.0010 | $1.050 | $0.45 | $1.2 | 524K | 1x |
| 42 | Qwen3.5 Plus 2026-04-20 | Qwen | $0.0012 | $1.200 | $0.3 | $1.8 | 1M | 1x |
| 43 | Mistral Large 3 2512 | Mistral | $0.0013 | $1.250 | $0.5 | $1.5 | 262K | 2x |
| 44 | GLM 4.7 | Z.ai | $0.0013 | $1.275 | $0.4 | $1.75 | 205K | 2x |
| 45 | Mistral Medium 3.1 | Mistral | $0.0014 | $1.400 | $0.4 | $2 | 131K | 2x |
| 46 | Aion-3.0-Mini | Aion Labs | $0.0014 | $1.400 | $0.7 | $1.4 | 131K | 2x |
| 47 | GLM 4.6 | Z.ai | $0.0015 | $1.500 | $0.5 | $2 | 205K | 1x |
| 48 | Gemini 2.5 Flash | $0.0015 | $1.550 | $0.3 | $2.5 | 1M | 2x | |
| 49 | Gemini 3.5 Flash Lite | $0.0015 | $1.550 | $0.3 | $2.5 | 1M | 2x | |
| 50 | Kimi K2 0711 | Moonshot | $0.0017 | $1.720 | $0.57 | $2.3 | 131K | 10x |
| 51 | Kimi K2.6 | Moonshot | $0.0018 | $1.800 | $0.5795 | $2.44 | 262K | 10x |
| 52 | Kimi K2 Thinking | Moonshot | $0.0019 | $1.850 | $0.6 | $2.5 | 262K | 10x |
| 53 | R1 | DeepSeek | $0.0019 | $1.950 | $0.7 | $2.5 | 164K | 2x |
| 54 | Nano Banana 2 (Gemini 3.1 Flash Image) | $0.0020 | $2.000 | $0.5 | $3 | 131K | not metered | |
| 55 | Grok Build 0.1 | xAI | $0.0020 | $2.000 | $1 | $2 | 256K | 3x |
| 56 | KAT-Coder-Pro V2.5 | Kwaipilot | $0.0022 | $2.220 | $0.74 | $2.96 | 256K | 3x |
| 57 | GLM 5 | Z.ai | $0.0022 | $2.225 | $0.95 | $2.55 | 205K | 2x |
| 58 | Nova Pro 1.0 | Amazon | $0.0024 | $2.400 | $0.8 | $3.2 | 300K | 3x |
| 59 | Nemotron 3 Ultra | NVIDIA | $0.0024 | $2.400 | $0.6 | $3.6 | 512K | 3x |
| 60 | Qwen3.6 27B | Qwen | $0.0024 | $2.400 | $0.6 | $3.6 | 262K | 3x |
| 61 | GLM 5.1 | Z.ai | $0.0024 | $2.448 | $0.952 | $2.992 | 205K | 3x |
| 62 | Kimi K2.7 Code | Moonshot | $0.0024 | $2.450 | $0.7 | $3.5 | 262K | 10x |
| 63 | Grok 4.3 | xAI | $0.0025 | $2.500 | $1.25 | $2.5 | 1M | 4x |
| 64 | Inkling | Thinkingmachines | $0.0030 | $2.975 | $0.95 | $4.05 | 1M | 4x |
| 65 | GPT-5.4 Mini | OpenAI | $0.0030 | $3.000 | $0.75 | $4.5 | 400K | 4x |
| 66 | Muse Spark 1.2 | Meta | $0.0034 | $3.375 | $1.25 | $4.25 | 1M | 5x |
| 67 | Muse Spark 1.1 | Meta | $0.0034 | $3.375 | $1.25 | $4.25 | 1M | 5x |
| 68 | Claude Haiku 4.5 | Anthropic | $0.0035 | $3.500 | $1 | $5 | 200K | 4x |
| 69 | Qwen3.7 Max | Qwen | $0.0037 | $3.688 | $1.475 | $4.425 | 1M | 5x |
| 70 | GPT-5.6 Terra Pro | OpenAI | $0.0040 | $4.000 | $1 | $6 | 1M | not metered |
| 71 | GPT-5.6 Terra | OpenAI | $0.0040 | $4.000 | $1 | $6 | 1M | 4x |
| 72 | Qwen3.6 Max Preview | Qwen | $0.0041 | $4.108 | $1.027 | $6.162 | 262K | 6x |
| 73 | Grok 4.5 | xAI | $0.0050 | $5.000 | $2 | $6 | 500K | 6x |
| 74 | Qwen3.8 Max | Qwen | $0.0050 | $5.000 | $2 | $6 | 1M | 6x |
| 75 | Gemini 3.6 Flash | $0.0053 | $5.250 | $1.5 | $7.5 | 1M | 3x | |
| 76 | Mistral Medium 3.5 | Mistral | $0.0053 | $5.250 | $1.5 | $7.5 | 262K | 6x |
| 77 | Gemini 3.5 Flash | $0.0060 | $6.000 | $1.5 | $9 | 1M | 8x | |
| 78 | Aion-3.0 | Aion Labs | $0.0060 | $6.000 | $3 | $6 | 131K | 10x |
| 79 | Claude Sonnet 5 | Anthropic | $0.0070 | $7.000 | $2 | $10 | 1M | 10x |
| 80 | Command A | Cohere | $0.0075 | $7.500 | $2.5 | $10 | 256K | 10x |
| 81 | Gemini 3.1 Pro Preview | $0.0080 | $8.000 | $2 | $12 | 1M | 10x | |
| 82 | Nano Banana Pro (Gemini 3 Pro Image) | $0.0080 | $8.000 | $2 | $12 | 131K | not metered | |
| 83 | GPT-5.4 | OpenAI | $0.010 | $10.000 | $2.5 | $15 | 1M | 15x |
| 84 | Claude Sonnet 4.6 | Anthropic | $0.011 | $10.500 | $3 | $15 | 1M | 10x |
| 85 | Claude Sonnet 4.5 | Anthropic | $0.011 | $10.500 | $3 | $15 | 1M | 10x |
| 86 | Kimi K3 | Moonshot | $0.011 | $10.500 | $3 | $15 | 1M | 10x |
| 87 | GPT-5.4 Image 2 | OpenAI | $0.015 | $15.500 | $8 | $15 | 272K | not metered |
| 88 | Claude Opus 5 | Anthropic | $0.018 | $17.500 | $5 | $25 | 1M | 20x |
| 89 | Claude Opus 4.8 | Anthropic | $0.018 | $17.500 | $5 | $25 | 1M | 20x |
| 90 | Claude Opus 4.7 | Anthropic | $0.018 | $17.500 | $5 | $25 | 1M | 20x |
| 91 | GPT-5.5 | OpenAI | $0.020 | $20.000 | $5 | $30 | 1M | 20x |
| 92 | GPT Chat Latest | OpenAI | $0.020 | $20.000 | $5 | $30 | 400K | 25x |
| 93 | GPT-5.6 Sol Pro | OpenAI | $0.020 | $20.000 | $5 | $30 | 1M | not metered |
| 94 | GPT-5.6 Sol | OpenAI | $0.020 | $20.000 | $5 | $30 | 1M | 20x |
| 95 | Fugu Ultra | Sakana | $0.020 | $20.000 | $5 | $30 | 1M | 25x |
| 96 | Claude Opus 5 (Fast) | Anthropic | $0.035 | $35.000 | $10 | $50 | 1M | not metered |
| 97 | Claude Fable 5 | Anthropic | $0.035 | $35.000 | $10 | $50 | 1M | 50x |
| 98 | Claude Opus 4.8 (Fast) | Anthropic | $0.035 | $35.000 | $10 | $50 | 1M | not metered |
| 99 | Claude Opus 4.7 (Fast) | Anthropic | $0.105 | $105.000 | $30 | $150 | 1M | not metered |
| 100 | GPT-5.5 Pro | OpenAI | $0.120 | $120.000 | $30 | $180 | 1M | not metered |
Next step
Price your own text with the token cost calculator, or compare plans on Whizi pricing.