What AI costs in your country
ChatGPT Plus, Claude Pro, Google AI Pro, Perplexity Pro and SuperGrok, priced in 56 App Store countries and converted to US dollars on the day we read them. Prices read 11 and 12 October 2026.
Google AI Pro is the cheapest $20 AI plan in 15 of 26 countries where all four $20 plans were read.
Cheapest and dearest store for each plan
| Plan | Cheapest | Dearest | Median | Countries |
|---|---|---|---|---|
| ChatGPT Plus | $15.90 in Philippines (₱999) | $27.59 in Hungary (HUF 8,990) | $22.45 | 37 |
| Claude Pro | $17.68 in Pakistan (Rs 4,900) | $31.37 in Colombia (COP 99,900) | $22.06 | 30 |
| Google AI Pro | $17.25 in Indonesia (Rp 309,000) | $27.07 in Norway (259 kr) | $21.42 | 40 |
| Perplexity Pro | $17.53 in Canada (CA$25) | $31.32 in Colombia (COP 99,900) | $23.77 | 56 |
| SuperGrok | $26.35 in Turkey (₺1,299.99) | $41.70 in Norway (399 kr) | $34.87 | 55 |
Every price we read
Monthly App Store price in US dollars, with the local price in brackets. Download the CSV.
| Country | ChatGPT Plus | Claude Pro | Google AI Pro | Perplexity Pro | SuperGrok |
|---|---|---|---|---|---|
| Argentina | $19.99 (US$19.99) | $20.00 ($20.00) | $19.99 (USD 19.99) | $20.00 (USD 20) | $30.00 (USD 30) |
| Australia | $20.94 (A$29.99) | $20.96 (A$30.00) | $23.01 (A$32.99) | $20.92 (A$30) | $34.87 (A$50) |
| Austria | not read | not read | not read | $24.64 (€22) | $39.20 (€35) |
| Belgium | not read | not read | not read | $24.64 (€22) | $39.20 (€35) |
| Brazil | $19.96 (R$99.90) | $26.04 (R$129.90) | $19.42 (R$96.90) | $26.04 (R$129.90) | $30.05 (R$149.90) |
| Canada | $17.57 (CA$24.99 before tax) | $19.64 (CA$28.00) | $18.93 (CA$26.99 before tax) | $17.53 (CA$25 before tax) | $28.05 (CA$40 before tax) |
| Chile | not read | not read | $22.00 (CLP 21,490) | $23.54 (CLP 22,990) | $35.82 (CLP 34,990) |
| Colombia | not read | $31.37 (COP 99,900) | $24.77 (COP 79,000) | $31.32 (COP 99,900) | $40.72 (COP 129,900) |
| Czechia | $22.95 (CZK 499) | not read | not read | $22.93 (499 Kč) | $36.71 (799 Kč) |
| Denmark | $26.83 (DKK 179) | $26.82 (179 kr) | $25.32 (169 kr) | $26.82 (179 kr) | $37.31 (249 kr) |
| Egypt | not read | $19.09 (EGP 999.99) | $17.88 (EGP 939.99) | $19.02 (EGP 999.99) | $28.53 (EGP 1,499.99) |
| Finland | not read | not read | not read | $24.64 (€22) | $39.20 (€35) |
| France | $25.76 (€22.99) | $24.65 (€22.00) | $24.63 (€21.99) | $24.64 (€22) | $39.20 (€35) |
| Germany | $25.76 (€22.99) | $24.65 (€22.00) | $24.63 (€21.99) | $24.64 (€22) | $39.20 (€35) |
| Greece | not read | not read | not read | $24.64 (€22) | $39.20 (€35) |
| Hong Kong | not read | not read | $20.13 (HK$158) | $18.86 (HK$148) | $29.05 (HK$228) |
| Hungary | $27.59 (HUF 8,990) | $27.44 (HUF 8,990) | $26.97 (HUF 8,790) | $27.59 (HUF 8,990) | $39.86 (HUF 12,990) |
| India | $20.67 (₹1,999) | $20.67 (₹1,999) | $20.37 (₹1,950) | $20.88 (₹1,999) | $30.29 (₹2,900) |
| Indonesia | $19.52 (Rp349,000) | $19.51 (Rp 349,000) | $17.25 (Rp 309,000) | $19.48 (Rp 349,000) | $27.86 (Rp 499,000) |
| Ireland | not read | not read | not read | $24.64 (€22) | $39.20 (€35) |
| Israel | $22.86 (₪69.90) | not read | not read | $22.80 (₪69.90) | $32.58 (₪99.90) |
| Italy | $25.76 (€22.99) | $24.65 (€22.00) | $24.63 (€21.99) | $24.64 (€22) | $39.20 (€35) |
| Japan | $18.96 (¥3,000) | $18.95 (¥3,000) | $18.31 (¥2,900) | $18.94 (¥3,000) | $31.57 (¥5,000) |
| Kazakhstan | not read | not read | not read | $26.45 (11,990₸) | $33.06 (14,990₸) |
| Kenya | $22.99 (US$22.99) | not read | $19.99 (USD 19.99) | $25.00 (USD 25) | $40.00 (USD 40) |
| Malaysia | $24.46 (RM99.90) | not read | $23.97 (RM97.90) | $24.46 (RM99.90) | $31.81 (RM129.90) |
| Mexico | $21.92 (MX$399) | $21.67 (MX$399) | $21.45 (MX$395) | $21.67 (MX$399) | $32.53 (MX$599) |
| Nepal | $19.99 (US$19.99) | $25.00 ($25.00) | $19.99 (USD 19.99) | $25.00 (USD 25) | $40.00 (USD 40) |
| Netherlands | not read | not read | not read | $24.64 (€22) | $39.20 (€35) |
| New Zealand | $22.45 (NZ$39.99) | not read | not read | $22.41 (NZ$40) | $28.01 (NZ$50) |
| Nigeria | not read | $22.45 (₦29,900) | $21.40 (₦28,500) | $22.45 (₦29,900) | $37.47 (₦49,900) |
| Norway | $26.04 (NOK 249) | $26.05 (249 kr) | $27.07 (259 kr) | $26.02 (249 kr) | $41.70 (399 kr) |
| Pakistan | not read | $17.68 (Rs 4,900) | $20.23 (Rs 5,600) | $17.71 (Rs 4,900) | $28.55 (Rs 7,900) |
| Peru | not read | not read | not read | $26.23 (S/89.90) | $34.98 (S/119.90) |
| Philippines | $15.90 (₱999) | $20.54 (₱1,290) | $17.52 (₱1,100) | $20.55 (₱1,290) | $28.52 (₱1,790) |
| Poland | $25.56 (PLN 99.99) | not read | $25.01 (97.99 zł) | $25.52 (99.99 zł) | $38.29 (149.99 zł) |
| Portugal | not read | not read | not read | $24.64 (€22) | $39.20 (€35) |
| Qatar | not read | not read | not read | $19.23 (QAR 69.99) | $27.47 (QAR 99.99) |
| Romania | $20.98 (RON 99.99) | not read | not read | $20.99 (99.99 lei) | $31.49 (149.99 lei) |
| Russia | not read | not read | not read | $21.01 (1,790 ₽) | not read |
| Saudi Arabia | not read | not read | $22.93 (SAR 85.99) | $24.00 (SAR 89.99) | $34.66 (SAR 129.99) |
| Singapore | $23.41 (S$29.98) | not read | $22.57 (S$28.90) | $23.42 (S$29.98) | $31.23 (S$39.98) |
| South Africa | $24.19 (ZAR 399.99) | not read | $26.05 (R429.99) | $24.23 (R399.99) | $36.35 (R599.99) |
| South Korea | $21.62 (₩29,000) | $24.62 (₩33,000) | $21.71 (₩29,000) | $24.70 (₩33,000) | $32.94 (₩44,000) |
| Spain | $25.76 (€22.99) | $24.65 (€22.00) | $24.63 (€21.99) | $24.64 (€22) | $39.20 (€35) |
| Sri Lanka | $19.99 (US$19.99) | $20.00 ($20.00) | $19.99 (USD 19.99) | $20.00 (USD 20) | $30.00 (USD 30) |
| Sweden | $24.99 (SEK 249) | $24.91 (249 kr) | $25.48 (255 kr) | $24.88 (249 kr) | $39.87 (399 kr) |
| Switzerland | $24.07 (CHF 20) | not read | $20.46 (CHF 17.00) | $21.66 (CHF 18) | $36.10 (CHF 30) |
| Taiwan | $21.65 (NT$690) | $21.59 (NT$690) | $20.35 (NT$650) | $21.60 (NT$690) | $31.00 (NT$990) |
| Thailand | $20.85 (฿699) | $20.79 (฿699) | $22.36 (฿750) | $20.83 (฿699) | $29.78 (฿999) |
| Turkey | $20.34 (₺999.99) | $20.31 (₺999.99) | $17.63 (₺869.99) | $20.27 (₺999.99) | $26.35 (₺1,299.99) |
| Ukraine | $22.99 (US$22.99) | not read | not read | $25.00 (USD 25) | $40.00 (USD 40) |
| United Arab Emirates | not read | not read | $20.96 (AED 76.99) | $21.78 (AED 79.99) | $32.67 (AED 119.99) |
| United Kingdom | $26.43 (£19.99) | $26.46 (£20.00) | $25.13 (£18.99) | $26.47 (£20) | $39.71 (£30) |
| United States | $19.99 ($19.99 before tax) | $20.00 ($20.00) | $19.99 ($19.99 before tax) | $20.00 ($20 before tax) | $30.00 ($30 before tax) |
| Vietnam | $19.47 (₫499,000) | $23.16 (₫599,000) | $18.88 (₫489,000) | $23.13 (599,000đ) | $30.86 (799,000đ) |
How we read the prices
Every price is the monthly plan bought inside the vendor's iPhone app, read from Apple's App Store listing for that country. US and Canadian App Store prices exclude sales tax; most other stores include VAT or GST. "Not read" means we did not record that plan in that store, not that it is unavailable.
- ChatGPT Plus: read 11 October 2026, converted with European Central Bank reference rates for 2026-10-09. ChatGPT Plus price by country.
- Claude Pro: read 11 October 2026, converted with Currency API rates for 2026-10-11. Claude Pro price by country.
- Google AI Pro: read 12 October 2026, converted with Currency API rates for 2026-10-12. Google AI Pro price by country.
- Perplexity Pro: read 12 October 2026, converted with Currency API rates for 2026-10-12.
- SuperGrok: read 12 October 2026, converted with Currency API rates for 2026-10-12. SuperGrok price by country.
Price changes
- : ChatGPT Pro 200. OpenAI canceled the planned cut to the Pro 200 usage allowance.
- : SuperGrok. xAI replaced its SuperGrok tiers.
- : ChatGPT Pro 500. OpenAI added Pro 500, a new tier above Pro 200.
Cite this data
Whizi AI Price Index, "What AI costs in your country", App Store prices read 11 and 12 October 2026. https://whizi.io/tools/ai-price-index/
Free to reuse under CC BY 4.0 with a link to this page.